Pool List
Age Categories Gender Class Pool Number Number of Participants Number of Fully Paid Participants Max Participants
Senior putra A 1 6 0 32
Senior putri A 1 7 0 32
Senior putra B 1 8 0 32
Senior putri B 1 8 0 32
Senior putra C 1 9 0 32
Senior putri C 1 7 0 32
Senior putra D 1 11 0 32
Senior putri D 1 5 0 32
Senior putra E 1 11 0 32
Senior putri E 1 5 0 32
Senior putra F 1 8 0 32
Senior putri F 1 4 0 32
Senior putra G 1 7 0 32
Senior putri G 1 3 0 32
Senior putri H 1 2 0 32
Senior putra H 1 7 0 32
Senior putri I 1 0 0 32
Senior putra I 1 7 0 32
Senior putri J 1 0 0 32
Senior putra J 1 4 0 32
Senior putri OPEN 1 1 2 0 32
Senior putra OPEN 1 1 4 0 32
Senior putra OPEN 2 1 5 0 32
Senior putri OPEN 2 1 3 0 32
Senior putra UNDER 1 5 0 32
Senior putri UNDER 1 6 0 32
Contact-person